| No |
Name |
Club/organisation or region |
Category |
| 967 | Andrew Ackerley | Cleveland Triathlon Club | M |
| 1591 | Kevin Adams | Dorset | M40 |
| 1592 | Lesley-Anne Adams | Dorset | F50 |
| 95 | Chris Addy | Arragons Cumbrian Tri | M40 |
| 1321 | Laura Addyman | Ryton Tri | F40 |
| 1043 | Andrew Adshead | Manchester Wheelers | M |
| 1071 | Ben Ager | Keswick | M |
| 1221 | Shaun Agnew | Honister 92 | M |
| 1156 | Mark Ainsworth | Rock and Road Cycles | M40 |
| 1470 | Rod Aitchison | Edinburgh | M |
| 1627 | Amy-Jo Aldous-Critchley | Australia | F |
| 318 | Mark Allatson | Craven Energy Tri | M40 |
| 1181 | David Allen | Epic Cycles | M50 |
| 1119 | Duncan Allen | Ayrshire | M40 |
| 422 | Robert Allen | Ulverston | M |
| 960 | Ian Allison | Newcastle Upon Tyne | M |
| 303 | Ray Allwood | Devon | M |
| 973 | Neil Almond | Essex | M40 |
| 86 | Inigo Chinchurrete Altube | Joxely - Spain | M |
| 329 | Mark Anders | Dunmow Tri Club | M40 |
| 987 | Les Anderson | Grizzly Mountain Bike Club | M60 |
| 990 | Sean Anderson | Dartford | M40 |
| 78 | Nick Anderston | 7 Oaks Tri Club | M40 |
| 739 | Mark Anderton | Todmorden | M50 |
| 386 | Dan Andrew | Dorking | M50 |
| 498 | Mike Andrew | Honister 92 | M |
| 904 | Simon Andrew | Dorset | M |
| 579 | Neil Annett | London | M |
| 366 | Justin Ansell | Surrey | M40 |
| 258 | Chris Antcliff | Leeds | M |
| 257 | Dale Antcliff | Wakefield Triathlon Club | M |
| 85 | Hibia Guridi Aramburu | Joxely - Spain | M |
| 87 | Steve Archer | Tillicoultry | M |
| 814 | Colin Arden | Oakham | M |
| 18 | Chris Armishaw | Essex Roads C C | M40 |
| 1574 | David Armitstead | Lytham St Annes | M50 |
| 1015 | Allan Armstrong | Arragon CC | M40 |
| 1566 | Angela Armstrong | Keswick AC | F |
| 970 | Glenn Armstrong | Wakefield Triathlon Club | M40 |
| 648 | Ian Armstrong | Mockerkin Mashers | M40 |
| 892 | Janet Armstrong | St Bees | F40 |
| 457 | Miles Armstrong | Co. Durham | M40 |
| 891 | Patrick Armstrong | St Bees | M40 |
| 496 | W M Armstrong | Broughton in Furness | M |
| 393 | Mike Arnold | Lakes Melo Velo | M50 |
| 974 | Samuel Arnold | SRAM Club | M |
| 775 | David Arundale | Selby | M |
| 1340 | Rick Asher | Derby | M40 |
| 1573 | Ian Ashworth | Stockport | M40 |
| 1253 | Christopher Astbury | Preston | M40 |
| 1034 | John Aston | Brighton | M |
| 898 | Ian Atkin | Walsall | M40 |
| 578 | Dick Atkinson | Kendal | M50 |
| 535 | Matthew Atkinson | Keswick | MJ |
| 557 | Ruston Atkinson | Newcastle Upon Tyne | M |
| 1226 | Julian Austin | Tozzin Wheelers | M |
| 1645 | Karen Avery | Beamish Oddsox M B C | F |
| 1644 | Michael Avery | Beamish Oddsox M B C | M |
| 1009 | Graham Backhurst | Hants | M40 |
| 1430 | Jason Baggaley | Edinburgh | M40 |
| 1653 | Richard Bagnall | Bike to the Future | M |
| 211 | Keith Bailey | Chorlton Velo | M |
| 1276 | Peter Bailey | Keswick AC | M50 |
| 601 | Richard Bailey | Kendal | M |
| 632 | Ross Baillie | Leicestershire R C | MJ |
| 865 | Robert Baines | Standard Life CC | M40 |
| 1374 | James Balfour | McCheesefour | M |
| 276 | Dick Ballantine | Keighley & Craven A C | M40 |
| 1229 | Peter Ban-Murray | British Cycling | M40 |
| 1580 | David Banks | Macclesfield | M40 |
| 952 | Wayne Banks | Harrogate | M40 |
| 918 | Jonathan Bannard-Smith | Stockport | M |
| 1371 | Chris Barber | Hyde | M40 |
| 1354 | Ben Bardsley | Keswick Mountain Bikes | M40 |
| 112 | Anita Barker | Cumberland Fell Runners | F40 |
| 833 | Nick Barker | Warrington | M40 |
| 779 | Ronald Barker | Rockhard MBC | M40 |
| 1074 | Sally Barker | Leeds | F |
| 322 | Oliver Barlow | Wilmslow | M |
| 324 | Thomas Barlow | Derby | M |
| 1008 | Edwin Barnes | Hants | M40 |
| 759 | Ian Barnes | Broughton in Furness | M |
| 1409 | David Baron | Sheffield | M40 |
| 207 | Paul Barratt | Leek | M |
| 369 | Daniel Barrett | C C Hackney | M |
| 300 | Steve Barrett | Pannel Wheelers | M50 |
| 1589 | Peter Barron | Borrowdale | M50 |
| 1151 | Stewart Barron | Kennoway Road Club | M40 |
| 672 | Fergus Barrt | Fixx Rouleurs | M |
| 671 | Conor Barry | Chester Tri Club | M |
| 1452 | Vincent Barthassat | Team Maneco/Switzerland | M40 |
| 1599 | Ivan Bartolo | Hebden Bridge | M40 |
| 48 | Graham Barton | Whitehaven | M |
| 238 | Ian Bartram | East Essex Tri Club | M50 |
| 903 | Graham Bassett | Windermere | M50 |
| 825 | Daniel Bateman | London | M |
| 407 | Paul Bateman | Lakes Melo Velo | M40 |
| 81 | Stuart Batten | Broughton Wheelers | M40 |
| 1419 | Bisanth Batuwitage | Woodseats | M |
| 1117 | Gary Baum | Eden Wheelers | M50 |
| 866 | Mark Bayne | Richmond C C | M40 |
| 1398 | Marshall Beach | Lancaster | M40 |
| 1098 | Andy Beanland | Dark Peak Fell Runners | M |
| 822 | Nathan Beard | Clovenfords | M |
| 829 | Byron Beatty | Rothbury | M |
| 449 | Andy Beck | Blencathra Foxhounds | M50 |
| 212 | Charles Beech | Chorlton Velo | M |
| 309 | Nicholas Beech | G5 Henley | M40 |
| 712 | Jon Beighton | Chonhon Velo | M40 |
| 645 | David Belbin | Nottingham | M40 |
| 51 | David Bell | Newcastle Upon Tyne | M |
| 1671 | Dominic Bell | Pudsey | M50 |
| 1299 | Sam Bennett | 7 Oaks Tri Club | M |
| 977 | Anthony Bensley | West Sussex | M |
| 403 | Phil Bent | Border City Wheelers | M40 |
| 768 | Martin Bergerud | Keswick | M40 |
| 1184 | Darren Beriro | Nottingham | M |
| 267 | Andrew Berridge | London | M |
| 129 | William Bevan | Ross on Wye & District CC | M |
| 1622 | Sharon Bianchi | Kent Valley R C | F |
| 332 | Harry Billmore | London | M |
| 330 | Sam Billmore | London | M |
| 566 | Andrew Bilous | Belvoir Ridge Riders | M40 |
| 562 | Ian Bird | Dewsbury | M50 |
| 1444 | James Bird | Wheelbase | M |
| 1190 | Patrick Bird | Cotswold Outdoor.Com | M |
| 1682 | Michael Birt | Club Deportivo Vaca Loca | M |
| 702 | David Bisset | Bolton Clarion | M50 |
| 118 | Angus Black | VC Cumbria | M40 |
| 800 | Rory Black | Lake District National Park | M |
| 659 | Mark Blackburn | Kendal | M40 |
| 742 | Paul Blackburn | Cheshire | M |
| 126 | Trevor Blackburn | Broughton Wheelers | M40 |
| 764 | John Blackledge | Fontana C C | M50 |
| 650 | Michael Blackledge | Winster Wheelers | M50 |
| 1124 | Andrew Blackwood | Shipley | M40 |
| 708 | Sebastian Blades | Clitheroe Bike Club | M |
| 219 | Richard Blaine | Lincoln | M |
| 1466 | James Blair | Epic Cycles R C | M50 |
| 984 | Chris Bland | Grizzly Mountain Bike Club | M40 |
| 1215 | Jonathan Bland | Rutland | M40 |
| 269 | Mark Blewitt | C O L T | M40 |
| 982 | David Blinkhorn | Broughton Wheelers | M40 |
| 217 | Jonathon Bloomfield | Lincoln | M |
| 357 | Nicholas David Bloy | Kent | M |
| 656 | Oliver Bolger | Halifax | M |
| 920 | Kevin Bond | London | M40 |
| 1590 | Leon Bond | Honister 92 | M40 |
| 394 | Chris Bonson | Abergavenny | M |
| 758 | James Bopp | Le Col | M |
| 627 | Stephen Borlos | Gosforth Road Club | M60 |
| 1448 | Philippe Bossy | Team Maneco/Switzerland | M40 |
| 389 | Alastair Boston | Lakes Road Club | M50 |
| 291 | Paul Bottrill | Shrewsbury | M40 |
| 1013 | Neil Boustead | Arragon CC | M50 |
| 371 | Nick Bowen | Stirling Bike Club | M |
| 1270 | Paul Bowen | London | M40 |
| 1641 | Chris Bowles | 69 Cycles | M |
| 1516 | Glenn Bowles | Bingley, West Yorkshire | M40 |
| 1642 | Ruth Bowman | Milnthorpe | F |
| 727 | Sam Boyling | London | M |
| 560 | Julian Bradbury | Northants | M40 |
| 1147 | Craig Bradley | Dudley | M40 |
| 706 | Jessica Bradley | Clitheroe Bike Club | F |
| 731 | Mel Bradley | Cockermouth | F50 |
| 707 | Peter Bradley | Clitheroe Bike Club | M40 |
| 179 | Ross Bradley | Grange Over Sands | M |
| 637 | Anthony James Bradshaw | Preston | M60 |
| 736 | Rob Bradshaw | Burneside Wheelers | M |
| 1349 | Thomas Bradshaw | Preston | M |
| 858 | Liam Brady | M K Cycles | M50 |
| 696 | Terence Brady | Manchester | M50 |
| 235 | Ed Braithwaite | Penrith | M |
| 1338 | Michael Brear | Halifax | M50 |
| 1140 | Steve Brearey | Chester Tri Club | M40 |
| 871 | Dominic A Breen | Cotswold Outdoor.Com | M |
| 993 | Jonathan Breen | Ilkley Cycling Club | M40 |
| 187 | Neil Breeze | Allithwaite | M50 |
| 1069 | Phil Brewer | Leasgill | M40 |
| 1662 | Xavier Brice | Audax U K | M |
| 1487 | Oliver Bridgewood | TFN Tri Club | M |
| 328 | Graham Briffett | Endless-Ride/H H Runners | M40 |
| 1178 | Keith Briggs | Tyneside Vagabonds CC | M40 |
| 98 | Kimberley Briggs | Workington | F |
| 245 | Gary Broadbent | Barrow in Furness | M |
| 1195 | Stuart Broadhurst | Oldham | M40 |
| 964 | Cyprien Brochard | London Phoenix CC | MJ |
| 647 | Rob Brockwell | Maidenhead & Dist CC | M40 |
| 1485 | Nigel Brodrick | Bolton | M40 |
| 774 | Mark Brogden | Ripon | M40 |
| 1275 | Dan Bromilow | Ely | M |
| 1518 | Daniel Brook | Spa Vets | M40 |
| 1550 | Andy Brook-Dobson | LTM | M40 |
| 312 | Charlie Brookes | PACTRAC | M40 |
| 1397 | Mike Brooks | Kirkby Lonsdale | M40 |
| 490 | Neil Brooks | Audlem Cycling Club | M40 |
| 910 | Neil Brooks | Team Zoyland | M50 |
| 580 | Adam Brown | Grange over Sands | M |
| 1290 | Andy Brown | Thames Velo | M40 |
| 1498 | Dan Brown | Met Police Tri Club | M |
| 741 | David Brown | Deeside Olympic | M |
| 259 | David Andrew Brown | BBM Revolution | M40 |
| 341 | Greig Brown | Dooleys Cycles RT | M |
| 1017 | Ian Brown | Edinburgh | M40 |
| 1265 | Jenny Brown | Rochdale Tri Club | F |
| 575 | Joe Brown | Barnard Castle | MJ |
| 1314 | Ken Brown | Barrow upon Soar | M |
| 437 | Kenneth Brown | Whitehaven | M50 |
| 438 | Kenneth Brown | Workington | M |
| 556 | Mark Brown | Newcastle Upon Tyne | M |
| 1302 | Martin Brown | 7 Oaks Tri Club | M50 |
| 248 | Phil Brown | London Phoenix CC | M60 |
| 549 | Richard Brown | North East Fire | M |
| 965 | Sam Brown | Altrincham | M |
| 414 | Ian Brownhill | London | M40 |
| 511 | Gareth Brownson | Cumbria Fire & Rescue | M |
| 1188 | Stuart Bruce | Cotswold Outdoor.Com | M40 |
| 1596 | Martin Brumpton | GDK Pink Team | M40 |
| 266 | Adam Bryan | London | M |
| 479 | Mark Bryant | Kingston Wheelers CC | M50 |
| 1300 | Richard Bryant | 7 Oaks Tri Club | M50 |
| 827 | Paul Bryden | CTC | M |
| 1048 | Stephen Buchan | Aberdeenshire | M |
| 531 | Duncan Buchanan | Fife Cycling 2000 | M40 |
| 1210 | George Buchanan | Club Deportivo Vaca Loca | M |
| 293 | Rob Buck | Manchester | M |
| 198 | Simon Buckingham | Hinckley | M |
| 452 | Alexander Buckle | York | M40 |
| 666 | David Buckley | Shrewsbury | M40 |
| 1287 | Paul Buckley | Thames Velo | M50 |
| 805 | Chris Bugler | Ulverston | M50 |
| 1281 | Andrew Bullock | Burley in Wharfdale | M40 |
| 1625 | Colin Bullock | Settle World Wide Wheelers | M60 |
| 547 | James Bulman | North East Fire | M40 |
| 548 | Sharon Bulman | North East Fire | F |
| 1639 | John Paul Burgess | Barrow in Furness | M |
| 470 | David Burn | Newcastle Upon Tyne | M50 |
| 412 | Andrew Pedley Burns | Matlock CC | M40 |
| 279 | James Burns | Whitehaven | M40 |
| 49 | Michael Burns | Whitehaven | M40 |
| 586 | Chris Burrow | Barrow Central Wheelers | M40 |
| 178 | Pete Burton | Askam in Furness | M50 |
| 1576 | Mark Busby | Lytham St Annes | M50 |
| 425 | Wayne Busby | Tozzin Wheelers | M |
| 79 | Charles Bush | Dever Cycles | M |
| 167 | George Butler | Chesterfield | M50 |
| 510 | Richard Butler | Cumbria Fire & Rescue | M |
| 132 | Stuart Butler | Marlow | M50 |
| 881 | Benjamin Byrne | Surrey | M |
| 290 | Russ Cairns | Macclesfield Wheelers | M40 |
| 93 | Ray Callcutt | Thame Runners | M40 |
| 1459 | Chriatian Calzati | Balaison/France | M50 |
| 899 | Alex Cameron | Gloucestershire | M |
| 996 | Alice Campbell | London | F |
| 481 | Baden Campbell | London | M |
| 813 | Malcolm Campbell | London | M40 |
| 456 | Wesley Campbell | Ferryhill Wheelers | M40 |
| 246 | Paulo Campos | Leigh | M |
| 1670 | Des Cannon | CFRS | M50 |
| 283 | Stephanie Cannon | Serpentine | F40 |
| 305 | Rob Carlisle | Leeds | M40 |
| 405 | Neil Carrick | West Cumbria Tri | M |
| 1336 | Eddie Carroll | West Lothian | M |
| 1420 | Graeme Carruthers | Dundee Wheelers | M |
| 723 | Chris Carter | Edgworth MTR | M40 |
| 1118 | Martin Carter | Cockermouth | M50 |
| 773 | Paul Caswell | Harrogate Nova C C | M |
| 1070 | Tony Catherall | Newbiggin Harriers | M40 |
| 1451 | Philippe Cavallero | Team Maneco/Switzerland | M40 |
| 1266 | Anita Cavell | Todwick | F40 |
| 520 | David Chadwick | Craven Energy | M40 |
| 1237 | Dan Chalmers | Cumbria Fire & Rescue | M40 |
| 1323 | David Chambers | Dromara CC | M |
| 1389 | John Chambers | Appleby | M40 |
| 52 | Martin Chambers | Lichfield City C C | M40 |
| 1249 | Martin Chan | Otley Cycle Club | M50 |
| 1380 | David Chaplin | Twickenham | M50 |
| 1544 | Gary Chapman | Craven Energy | M40 |
| 1431 | Nigel Chapman | Edinburgh Road Club | M40 |
| 1175 | Phillippa Chapman | Helm Hill Runners | F50 |
| 1594 | Bert Chessell | GDK Pink Team | M60 |
| 204 | Vincent Christian | London | M |
| 398 | Malc Christie | Chorley AC Tri | M50 |
| 836 | Ben Chuilon | Oxford Tri | M |
| 1568 | Stuart Chung | Milton Keynes | M |
| 431 | Danny Clahane | Kendal | M40 |
| 688 | Tom Clancy | Ottershaw | M40 |
| 828 | Ben Clark | Ovingham | M |
| 200 | Ian Clark | Dorset | M60 |
| 1548 | Ian Clark | Clear Garic | M40 |
| 1049 | Jason Clark | Aberdeenshire | M |
| 480 | Paul Clark | Crystal Palace Tri | M |
| 527 | Sean Clark | TA Ciclismo | M |
| 1100 | David Clarke | Ystwyth CC | M40 |
| 709 | Doni Clarke | Clitheroe Bike Club | M |
| 847 | Matt Clarke | Rab | M |
| 1504 | Noel Clarke | Macclesfield | M |
| 1626 | Samuel Clarke | Australia | M |
| 753 | Steven Clarke | Wheelbase | M |
| 657 | Stuart Clarke | London | M |
| 147 | Gareth Clay | Oxford | M40 |
| 239 | Jonathan Cleaver | Crawshawbooth | M |
| 937 | Euan Cleland | Wakefield Triathlon Club | M |
| 1241 | Stuart Clifton-Smith | Cyclesport International | M |
| 124 | Chris Clinch | Broughton Wheelers | M40 |
| 508 | Peter Clives | Cumbria Fire & Rescue | M |
| 135 | Richard Clives | Broughton Wheelers | M70 |
| 344 | Stanislav Cmakal | London Phoenix CC | M |
| 359 | Robert Cochrane | London | M40 |
| 73 | Matthew Cockerill | Bald Face Stag CC | M40 |
| 617 | Sam Cockerill | York | M |
| 306 | Garry Cockroft | East Bradford C C | M |
| 1035 | Sean Cody | London Phoenix CC | M40 |
| 89 | Andy Cole | Halifax | M40 |
| 1423 | Andy Cole | Ulverston | M40 |
| 929 | James Coleby | Penrith | M |
| 1624 | William Coleby | The Westmorland Sandwich | M |
| 615 | Penny Collier | Derbyshire | F40 |
| 264 | Andrew Collins | Exeter | M |
| 1021 | James Collins | London | M40 |
| 812 | Richard Collins | Wigan Tri Team | M40 |
| 262 | Steve Collins | Exeter | M40 |
| 1402 | Gillian Conroy | Keswick AC | F |
| 383 | Nigel Cook | Leeds | M40 |
| 845 | Stephen Cook | Lindsey R C C | M40 |
| 263 | Adam Cookson | Exeter | M |
| 591 | Andy Cookson | Ribble Valley C R C | M |
| 140 | Brian Cookson | Clitheroe | M60 |
| 77 | Alex Coon | Seamons C C | M |
| 1603 | Daniel Coonan | Cycling Projects | M |
| 1483 | Anthony Cooper | Kendal | M |
| 311 | Giles Cooper | PACTRAC | M40 |
| 1306 | Jonathan Cooper | Shap | M40 |
| 1242 | Mark Cooper | Stoke-on-Trent | M40 |
| 533 | Martyn Cooper | Triclan | M40 |
| 213 | Richard Cooper | Chorlton Velo | M40 |
| 1360 | James Cooper-Colliander | Sedbergh School | M |
| 105 | Richard Corbett | Milton Cross C C | M40 |
| 304 | Mark Cordingley | London | M40 |
| 244 | Kevin Corkill | Barrow in Furness | M |
| 1449 | Laurent Cornaglia | Team Maneco/Switzerland | M40 |
| 1583 | Ian Cornelius | Chester | M40 |
| 1478 | Gillian Corsie | Dunblane | F40 |
| 1297 | Bryan Cory | F & P CC | M |
| 797 | Neil Cosgrove | London | M |
| 716 | Steven Andrew Cottam | Bedale | M50 |
| 1129 | Alan Coulston | Ulverston | M |
| 1130 | Paul Coulston | Ulverston | M |
| 908 | Christian Coulthard | Egremont | M |
| 728 | Peter Coulton | London | M |
| 57 | Ben Covey | Sussex | M |
| 593 | Sally Cowan | Seamons C C | F40 |
| 1164 | Richard Cowell | Chester | M40 |
| 999 | Paul Cowen | Bristol | M |
| 134 | David Cowgill | Carlisle | M40 |
| 989 | Andrew Cox | Sheffield REC | M |
| 1162 | Jamie Cox | Barrow in Furness | M |
| 1252 | Matthew Cox | Ilkley Cycling Club | M40 |
| 1611 | Margaret Coyle | Gloucester City C C | F |
| 1527 | Neal Crampton | Crosstrax | M |
| 1446 | Lewis Craven | Wheelbase | M |
| 1057 | Ben Crawshaw | Lune R C C | M |
| 88 | Gavin Cree | Ponteland | M |
| 1014 | Danny Creham | Arragon CC | M40 |
| 653 | Carl Cressey | Fat Cats | M40 |
| 397 | Adam Critchley | Chorley AC Tri | M |
| 783 | Ben Crone | Halesowen A & CC | M |
| 765 | Jim Crookes | Leicestershire R C | M40 |
| 1066 | Paul Crosby | Kendal | M40 |
| 1110 | Colin Cross | Preston | M40 |
| 616 | David Cross | Cleveleys C C | M |
| 1457 | David Cross | Regie Gasquet Racing/France | M40 |
| 867 | James Cross | Preston | M |
| 255 | Martin Crowther | Ilkley | M50 |
| 1350 | Chris Cullen | Saddleworth Clarion | M40 |
| 1142 | Simon Cullen | Saddleworth Clarion | M40 |
| 1214 | Louis Cummings | Millom | M |
| 321 | Andrew Curson | Stokesley | M |
| 552 | Andrew Cusdin | Oxford Tri | M |
| 1387 | Tadek Czarnienki | Wheelbase | M |
| 896 | Ceri ap Dafydd | Gloucester | M |
| 844 | Mike Dagley | SUSTRANS | M40 |
| 1208 | Rowena Dailey | Westhumble | F |
| 839 | Jennifer Dale | Leaholm, N Yorks | F40 |
| 744 | Simon Dale | Nottingham Clarion C C | M40 |
| 629 | James Dalton | Wheelbase | M |
| 628 | Toby Dalton | Wheelbase | M |
| 1 | Tony Danson | Lakes Road Club | M50 |
| 917 | Matthew Davenport | Bolton | M |
| 824 | Martyn Davidson | Lothian & Brdrs Police C T | M |
| 1316 | Steve Davidson | Staines | M |
| 1646 | Deno Davie | Cheshire | M40 |
| 353 | Gareth Davies | Whitehaven | M |
| 1385 | Ivan Davies | Cheshire | M |
| 1317 | Mike Davies | West Harrow | M40 |
| 1000 | Paul Davies | Crewe Clarion Wheelers | M40 |
| 1396 | Clive Davis | Lune R C C | M40 |
| 572 | Myles Davison | Edinburgh | M40 |
| 674 | Simon Daws | Telford Athletic Club | M50 |
| 103 | James Dawson | Kendal | M50 |
| 626 | Tony Dawson | Gosforth Road Club | M50 |
| 1404 | Ricky De Wet | Egremont | M |
| 471 | Rauf Dean | London Phoenix CC | M40 |
| 673 | Ellie Debenham | Chester Tri Club | F |
| 529 | William Debois | YOGI | M40 |
| 1180 | Marieke Dekker | Kendal | F50 |
| 1637 | Peter Denheen | Glasgow | M50 |
| 900 | Margo Denholm | Rockhard Racing | F |
| 1474 | Andy Dennis | Bracknell, Berkshire | M40 |
| 380 | Paul Derbyshire | Leek C C | M40 |
| 1303 | Simon Dermont | Northumberland | M40 |
| 766 | James Desmond | Bike to the Future | M |
| 1176 | Philip Devine | Kendal AC | M40 |
| 1022 | Malik Devlin | 3 Para | M |
| 950 | Pete Dewsnap | Northampton | M60 |
| 594 | Tim Deykin | Seamons C C | M50 |
| 668 | Andrew Dickson | Morpeth | M |
| 778 | Gordon Dickson | Rockhard MBC | M40 |
| 1246 | Ian Dickson | Wallasey | M40 |
| 399 | Stuart Dickson | Grasmere | M |
| 553 | Gaetan Didier | Brackley | M |
| 61 | Chris Didsbury | Lune R C C | M40 |
| 1277 | Mark Dix | Stone Wheelers | M |
| 503 | Garry Dixon | Barrow in Furness | M40 |
| 980 | Garry Dixon | Kent Valley R C | M40 |
| 890 | Steven Dixon | Ambleside | M40 |
| 381 | Tom Dobbing | Whinlatter Bikes | M |
| 1476 | Kevin Dobson | Belvoir Ridge Riders | M40 |
| 261 | Stephen Dobson | Ribble Valley C R C | M50 |
| 176 | Richard Dodgson | Gosforth Road Club | M40 |
| 1269 | Christopher Dodwell | London | M40 |
| 275 | Terry Dolling | Bishops Stortford | M40 |
| 1296 | Huw Dolphin | Sy Tri | M40 |
| 1298 | Michael Domokos | Barrow upon Soar | M40 |
| 1525 | Dominic Donnini | Old Hutton | M40 |
| 1497 | Craig Douglas | Met Police Tri Club | M40 |
| 1684 | David Douglas | York VC | M50 |
| 611 | John Douglas | Newcastle Upon Tyne | M |
| 1362 | Luke Douglas | Arragons Cycles | M |
| 978 | Michael Douglas | Northumberland | M |
| 325 | Ryan Douglas | Whitehaven | M |
| 733 | Rachael Dover | Ulverston | F |
| 975 | Ian Dowling | Team End 2 End | M40 |
| 441 | Steven Down | Shipham MTB/Axbridge CC | M40 |
| 1020 | Gavin Downie | Edinburgh | M50 |
| 1651 | Danny Draper | CTC | M50 |
| 1399 | Steve Drayton | triathloncoaching.uk.com | M |
| 603 | Craig Dring | Arragons Cumbria Tri | M40 |
| 116 | Andrew Drummond | Border City Wheelers | M |
| 396 | Joe Duckworth | Chorley AC Tri | M40 |
| 1632 | John Duggan | Milton Keynes | M40 |
| 1125 | Ian Duguid | Marlow | M40 |
| 525 | Douglas Duncan | TA Ciclismo | M40 |
| 1526 | Sue Duncan-Gilbert | Velodrome Coach | F50 |
| 524 | Malcolm Dunlop | TA Ciclismo | M50 |
| 942 | Alistair Dunn | Helm Hill Runners | M |
| 1657 | Dan Duxbury | Ambleside A C | M |
| 346 | James Dyson | Stockport | M50 |
| 1102 | Owen Dyson | Rotherham | M |
| 1062 | Sharon Dyson | BBM Revolution | F50 |
| 3 | Rebecca East | Seaford | F |
| 146 | Brendon Eastwood | Oxford | M40 |
| 1638 | Jill Eccleston | 3peakscycles.com & Settle WWW | F |
| 236 | Neil Edge | Bollington C C | M40 |
| 1556 | Martin Edmonds | Brighton Mitre | M40 |
| 938 | Mark Edwards | Langdale | M40 |
| 1345 | Tim Edwards | West Midlands | M40 |
| 1329 | Sean Egan | Maidenhead | M40 |
| 1128 | Mark Eggleston | Northumberland | M |
| 924 | Matt Eley | London | M |
| 100 | Patrick Elliott | Gill Cycles | M50 |
| 1273 | Duncan Ellis | North Norfolk Wheelers | M |
| 197 | Mark Ellis | Kenilworth Wheelers | M |
| 92 | Matthew Ellis | Penrith | M40 |
| 151 | Shann Ellison | C F R S | M |
| 191 | Hayley Empett | Ashford Tri | F40 |
| 1392 | Michael England | West Country Triathletes | M50 |
| 1549 | Lorne Entwistle | Clear Garic | M40 |
| 265 | Aaron Espin | London | M |
| 63 | Dave Ethell | Royal Marines | M40 |
| 1584 | Andy Evans | Chester | M |
| 1255 | David Evans | Ambleside AC | M |
| 1322 | Graeme Evans | Spires CC | M |
| 75 | John Evans | London | M60 |
| 426 | Luke Evans | Tozzin Wheelers | M |
| 757 | Matthew Evans | Phoenix London | M40 |
| 1228 | Neil Evans | EK Road Club | M50 |
| 1196 | Tom Evans | York | M |
| 516 | Tom Everson | Chorlton Velo | M |
| 915 | Matthew Evison | Manchester | M |
| 1163 | Paul Fagan | Bikebank | M40 |
| 1560 | Bob Fairweather | Settle World Wide Wheelers | M40 |
| 1121 | Alistair Fale | Leeds | M50 |
| 1412 | Andrew Fancourt | Kendal | M |
| 31 | Nick Faragher | Manx Viking Wheelers | M40 |
| 256 | Ian Farnill | Castleford | M40 |
| 752 | Colm Farrell | Marlow | M40 |
| 1367 | John Farrugia | GDK Pink Team | M50 |
| 634 | Andy Faulknall | Leicestershire R C | M |
| 963 | Paul Faulkner | Carnethy | M |
| 921 | David Fearon | London | M40 |
| 1427 | James Featherstone | CSL Register | M40 |
| 771 | Julian Fecit | Holme | M |
| 1060 | Dean Feetham | Wakefield Triathlon Club | M40 |
| 1198 | Cath Fenn | Warwick Uni Tri & Road CC | F40 |
| 1186 | Helen Fenton | Iles Green MS Ltd | F40 |
| 375 | Paul Fenton | London | M40 |
| 838 | Tom Fenton | Cotswold Outdoor.Com | M |
| 225 | Tim Fielden | Guildford | M40 |
| 487 | Brian Finlay | Honister 92 | M40 |
| 156 | Mike Firth | East Sussex | M |
| 922 | David Fisher | London | M |
| 1359 | Jim Fisher | Sedbergh School | M50 |
| 273 | Stephen Fisher | Cleckheaton | M50 |
| 782 | Alexander Fitzgerald | Norwich Rowing Club | M |
| 826 | David Fitzgerald | Manchester | M40 |
| 992 | Neil Fitzpatrick | Bristol | M40 |
| 1453 | Jim Fleet | Slaccers/France | M40 |
| 589 | Neil Fleetwood | Kent Valley R C | M40 |
| 278 | Mark Fleming | Tri Lakeland | M40 |
| 1454 | Darren Fletcher | Slaccers/France | M40 |
| 1093 | Hamish Fletcher-Cooney | Lakes Road Club | MJ |
| 1416 | Ian Flynn | Preston | M |
| 1507 | Dean Foden | Norfolk | M40 |
| 1508 | Jo Foden | Norfolk | F40 |
| 720 | Alex Forbes | Border City Wheelers | M50 |
| 1211 | Anthony Forrest | Barrow Central Wheelers | M |
| 577 | Damian Forster | West Highland Wheelers | M40 |
| 576 | Nicola Forster | West Highland Wheelers | F40 |
| 165 | Alan Forsyth | Aberdeen | M40 |
| 164 | David Forsyth | Aberdeen | M50 |
| 430 | David Forsythe | Club Sea Power | M |
| 5 | Simon Foster | London | M40 |
| 1543 | Ian Fothergill | Craven Energy | M |
| 1674 | Ian Fothergill | Perth United | M50 |
| 1676 | Nick Fotheringham | Perth United | M50 |
| 643 | Mathew Foulger | Nottingham | M |
| 1161 | Steve Fowkes | CTC | M50 |
| 1358 | Hayley Fowler | Newcastle Upon Tyne | F |
| 1011 | John Fowler | Hants | M50 |
| 1113 | Richard Foyle | Cockermouth | M40 |
| 190 | Chris Francis | Dymchurch | M40 |
| 201 | Chris Francis | Dunblane | M40 |
| 581 | Chris Fromant | Cambridge CC | M40 |
| 82 | Simon Frost | Angus Bike Chain | M50 |
| 148 | Richard Fryer | Edinburgh Road Club | M40 |
| 1620 | Nigel Furness | Wheelbase | M40 |
| 271 | Paul Furness | Manchester | M |
